<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crowthorne Tennis Club</title>
	<atom:link href="http://www.crowthornetennisclub.co.uk/content/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crowthornetennisclub.co.uk/content</link>
	<description>Welcome to Crowthorne tennis Club, Berkshire UK</description>
	<lastBuildDate>Sat, 19 May 2012 22:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wimbledon Ticket Draw Winners</title>
		<link>http://www.crowthornetennisclub.co.uk/content/wimbledon-ticket-draw.php</link>
		<comments>http://www.crowthornetennisclub.co.uk/content/wimbledon-ticket-draw.php#comments</comments>
		<pubDate>Sat, 19 May 2012 22:00:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.crowthornetennisclub.co.uk/content/?p=1389</guid>
		<description><![CDATA[The Wimbledon Ticket Draw was made on Tuesday 8th May.  Read on for the list of winners. <a href="http://www.crowthornetennisclub.co.uk/content/wimbledon-ticket-draw.php">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The following members were successful in the Wimbledon ticket ballot&#8230;</p>
<p>Annie Atkins, Chris Dexter, Paul Gardner, Halliday-Vargas, Harry Lardner, Mark Nicholson, Ravinder Norman, Emma Pattinson, Melissa Pearce, James Sillitoe, David Stone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowthornetennisclub.co.uk/content/wimbledon-ticket-draw.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great start for Over-55 Men</title>
		<link>http://www.crowthornetennisclub.co.uk/content/great-start-for-over-55-men.php</link>
		<comments>http://www.crowthornetennisclub.co.uk/content/great-start-for-over-55-men.php#comments</comments>
		<pubDate>Thu, 17 May 2012 09:59:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crowthornetennisclub.co.uk/content/?p=1401</guid>
		<description><![CDATA[Two 4-0 wins at the start of their campaign augers well for the rest of the season for our O-55 men. <a href="http://www.crowthornetennisclub.co.uk/content/great-start-for-over-55-men.php">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The first match for our first ever Over-55 Men&#8217;s Veterans team was at home against Twyford in Division 2.  Jim Hawes &amp; Andy Stone had a battle against the visitors&#8217; first pair Lloyd-Williams &amp; Winston but took the rubber in a deciding tie-break.  Andy Becher &amp; Vince Brooks had a much easier time cruising through 6-0 6-2 against Hawkins &amp; Petersen but in the second round they also had to go to a deciding tie-break against the strong Twyford first pair.  By this time, however, Hawes &amp; Stone had already clinched the 3 points with a clinical 0 and 1 win over the Twyford seconds.</p>
<p>The team&#8217;s second match was away at Phyllis Court in Henley, a venue made famous a couple of years ago when our over-45 B team visited them and came away having lost but eulogising over their post-match supper!   Jim Hawes &amp; Mike Smith started with a fairly straightforward 6-3 6-1 win over Phil Wills &amp; Dale Thomas while Andy Johns &amp; Vince Brooks were winning 6-2 6-3 against Graham Reid &amp; Martin Seligman.  Hawes &amp; Smith ensured the win with a 6-2 6-1 win over Reid &amp; Seligman but Johns &amp; Brooks relaxed too much after winning the first set 6-0 against Wills &amp; Thomas and found themselves in a deciding tie-break after losing the second set 3-6.  However, the recovered their composure to win the tie-break to make it a second 4-0 win for the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowthornetennisclub.co.uk/content/great-start-for-over-55-men.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win for Crows in AEGON thriller</title>
		<link>http://www.crowthornetennisclub.co.uk/content/win-for-crows-in-aegon-thriller.php</link>
		<comments>http://www.crowthornetennisclub.co.uk/content/win-for-crows-in-aegon-thriller.php#comments</comments>
		<pubDate>Tue, 15 May 2012 10:57:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crowthornetennisclub.co.uk/content/?p=1396</guid>
		<description><![CDATA[Having failed to win a rubber in their first two matches of the season, our Men's AEGON team won a thrilling match against Caversham 3 in Division 2 on a deciding shoot-out. <a href="http://www.crowthornetennisclub.co.uk/content/win-for-crows-in-aegon-thriller.php">Read more...</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Crowthorne&#8217;s Men&#8217;s recorded their first win of the season on Sunday in Division 2 of the AEGON league against Caversham 3 when they reached 3 rubbers all and won the deciding shoot-out.  Having been outclassed in their first two matches, it was particularly satisfying to get some points at last. </p>
<p>James Brennan won a close singles match 3-6 7-6 1-0 against the higher ranked Sean Carson while Russell Finch cruised through 6-2 6-0 against Howard Willis.  Matt Paxton lost 2-6 0-6 against Christian Siegmund but Chris Torkington put the Crows in pole position with an efficient 6-1 6-1 win over Alexander Sayer.</p>
</div>
<div>In the doubles, Caversham&#8217;s Carson &amp; Willis fought back well against Brennan &amp; Torkington to win the deciding tie-break with the scores even at 6-4 4-6 and, in another close match, Caversham levelled the match score when Sayer &amp; Siegmund beat Finch &amp; Paxton 7-5 6-4.</div>
<div> </div>
<div>So the winner now had to be decided on a shoot-out consisting of two singles and a doubles champions tie-breaks.  </div>
<div> </div>
<div>Paxton &amp; Finch took their doubles tie-break 11-9 against Willis &amp; Sayer and Torkington won his singles 10-6 against Siegmund to secure victory.  Not knowing the result, Brennan kept battling against Carson, eventually winning 14-12 to put the icing on the cake of a hard-fought 7-6 win which will at le3ast take them off the bottom of the table.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crowthornetennisclub.co.uk/content/win-for-crows-in-aegon-thriller.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boodles Tennis Challenge at Stoke Park – 19-23 June 2012</title>
		<link>http://www.crowthornetennisclub.co.uk/content/the-boodles-tennis-challenge-at-stoke-park-19-23-june-2012.php</link>
		<comments>http://www.crowthornetennisclub.co.uk/content/the-boodles-tennis-challenge-at-stoke-park-19-23-june-2012.php#comments</comments>
		<pubDate>Sun, 13 May 2012 17:28:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.crowthornetennisclub.co.uk/content/?p=1391</guid>
		<description><![CDATA[The Boodles Tennis Challenge will this year return to Stoke Park for the 11th year running.   The unique mix of an intimate English garden party and a select field of the world's top tennis pros creates a viewing and entertainment experience that the big tournaments just can't match. <a href="http://www.crowthornetennisclub.co.uk/content/the-boodles-tennis-challenge-at-stoke-park-19-23-june-2012.php">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;"><a href="http://www.theboodles.com/" target="_blank">The Boodles</a> Tennis Challenge will this year return to <a href="http://www.stokepark.com/" target="_blank">Stoke Park</a> for the 11<sup>th</sup> year running.   The unique mix of an intimate English garden party and a select field of the world’s top tennis pro’s creates a viewing and entertainment experience that the big tournaments just can’t match.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Set within the tranquil gardens of Stoke Park’s 350 acre parkland estate, The Boodles allows the world’s best players to complete on grass in the week leading up to The Championships at Wimbledon.  </span></p>
<p><span style="font-family: Calibri; font-size: small;">Guests at The Boodles will view world class players, while experiencing sumptuous luxury and 5* catering without the crowds and queues of the Grand Slams.  Within The Boodles arena, no seat is further than eight metres from the court and lunch can be found by taking a leisurely stroll through Stoke Park’s immaculate private gardens.</span></p>
<p><span style="font-family: Calibri; font-size: small;">With guests returning year after year The Boodles might still be the best kept secret on the international tennis circuit.  After 11 years the word is getting out so please book up today to avoid disappointment!</span></p>
<p><span style="font-size: small;"><strong><span style="font-family: Calibri;">As a member of Berkshire LTA, we are pleased to offer you a special offer of “4 stadium tickets for the price of 3” on Tuesday the 19<sup>th</sup>, Wednesday the 20<sup>th</sup> and Thursday the 21<sup>st</sup> of June.</span></strong></span></p>
<p><span style="font-size: small;"><strong><span style="font-family: Calibri;"> Should you be interested in entertaining clients, we are can also offer “12 places for the price of 10” within the </span></strong><a href="http://www.theboodles.com/hospitality/players-enclousure.html"><strong>Players Enclosure</strong></a><strong> on Tuesday the 19<sup>th</sup>, Wednesday the 20<sup>th</sup> or Saturday the 23<sup>rd</sup> of June.</strong></span></p>
<p><span style="font-size: small;"><strong><span style="font-family: Calibri;">Please call The Boodles booking line on 020 7384 4877 and quote “Berkshire LTA” or visit </span></strong><a href="http://www.theboodles.com/"><strong>www.theboodles.com</strong></a><strong> for more details.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowthornetennisclub.co.uk/content/the-boodles-tennis-challenge-at-stoke-park-19-23-june-2012.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Tournament Draw now available</title>
		<link>http://www.crowthornetennisclub.co.uk/content/club-tournament-draw-now-available.php</link>
		<comments>http://www.crowthornetennisclub.co.uk/content/club-tournament-draw-now-available.php#comments</comments>
		<pubDate>Wed, 09 May 2012 18:16:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Notice Board]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.crowthornetennisclub.co.uk/content/?p=1381</guid>
		<description><![CDATA[The draw for the annual club championships took place on Tuesday 8th May and is now available on the website.  The first round of the Men's Singles should be played by 26th May as should the first matches in the Ladies' Doubles Round Robin.   <a href="http://www.crowthornetennisclub.co.uk/content/club-tournament-draw-now-available.php">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The draw for the Annual Club Championships is now available on the website and will shortly be posted on the noticeboard in the Clubhouse.  Because there were fewer than 6 entries in the Ladies&#8217; Singles and Ladies&#8217; Doubles, both of these events will be run as Round Robins.  Click <a title="2012 Club Championships" href="http://www.crowthornetennisclub.co.uk/cc_annualTournament.php" target="_blank">here</a> for the draw. </p>
<p>Please try to play your matches by the date stated &#8211; in the Round Robins dates are shown by which you should have played your 1st, 2nd, 3rd, etc., matches.  When you have fixed adate for a match, please let the organiser know, either by email or when you use the On-line Court Booking System by entering match details in the optional Details box.  The organiser will then put the date and time in the draw to inform the other competitors that the match is scheduled.  This is particularly important if the match is overdue or to be played after the due date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowthornetennisclub.co.uk/content/club-tournament-draw-now-available.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies lose in two marathon battles</title>
		<link>http://www.crowthornetennisclub.co.uk/content/ladies-lose-in-two-marathon-battles.php</link>
		<comments>http://www.crowthornetennisclub.co.uk/content/ladies-lose-in-two-marathon-battles.php#comments</comments>
		<pubDate>Mon, 07 May 2012 15:11:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crowthornetennisclub.co.uk/content/?p=1365</guid>
		<description><![CDATA[Both Ladies teams suffered defeats at the weekend but it wasn't for lack of effort with over 200 games being played between them! <a href="http://www.crowthornetennisclub.co.uk/content/ladies-lose-in-two-marathon-battles.php">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>On Saturday, Crows&#8217; 1st Ladies team travelled to Oxfordshire to play against Portcullis in Division 3A of the Berkshire Summer League and didn&#8217;t get back until after 7pm, despite a 1:30 start.  They lost the match but gained a valuable point from a 2-2 result.  Cath Sillitoe &amp; Emma Pattinson came back to win in three sets despite losing the first 6-7 against Jill Lloyd &amp; Norah Laurie while Ravinder Norman &amp; Lorraine Fowler were unlucky to lose another 3-setter 5-7 in the third set against Ces Wheeler &amp; Liz Bowles.  With the home side ahead by a game at the half-way stage the odds were on a home win and so it proved to be with Sillitoe &amp; Pattinson dropping a set against Wheeler &amp; Bowles and Fowler &amp; Norman going down in straight sets against Lloyd &amp; Laurie to make it a 6 sets to 5 and 56 games to 50 win for Portcullis with the rubbers equal.</p>
<p>Meanwhile the 2nd team were playing Windsor 4 at home in Division 4B and their match was even longer as they lost 1-3 with the game score 51-61, the match finishing at 6:40pm!   Maggie Ingham &amp; Jenny Sheppard lost a close match against the visitor&#8217;s 1st pair, Ali Hill &amp; Hilary Kolcular, 4-6 6-3 5-7 while Alison Nicholson &amp; Melissa Pearce ground out a win 7-5 4-6 6-4 against Judith Munro &amp; Narinder Hunjun.  However, in the second round, Ingham &amp; Sheppard were unable to make any impact against the Windsor 2nd pair, losing in straight sets, while Nicholson &amp; Pearce had another 3 set battle but lost out in a 6-7 final set against Hill &amp; Kolcular.</p>
<p>So no lack of effort on the part of our Ladies who did the club proud over 5 hours of play and 218 games but finished with just one point!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowthornetennisclub.co.uk/content/ladies-lose-in-two-marathon-battles.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men win 2</title>
		<link>http://www.crowthornetennisclub.co.uk/content/men-win-2.php</link>
		<comments>http://www.crowthornetennisclub.co.uk/content/men-win-2.php#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:50:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crowthornetennisclub.co.uk/content/?p=1340</guid>
		<description><![CDATA[There were wins for the 1sts and 3rds on Saturday but the 2nds lost at the start of what could be a tough season for all 3 teams. <a href="http://www.crowthornetennisclub.co.uk/content/men-win-2.php">Read more...</a>]]></description>
			<content:encoded><![CDATA[<div>On Saturday all three Men&#8217;s teams were away from home, two of them returning with wins.</div>
<div> </div>
<div>In Division 3A the 1st team faced Windsor 3 and Crows&#8217; Dominic Evan-Hart &amp; James Brennan gave their opponents Christopher Hewlett &amp; Ollie Tregelles no chance while winning 6-1 6-2.   Matt Paxton &amp; Andrew Howells found it a bit tougher against the Windsor 2nd pair David Stephens &amp; Pierre Fourie but still won 6-4 6-4 to lead 2-0 at the halfway point.  In the second round Evan-Hart &amp; Brennan were again too strong for Stephens &amp; Fourie, winning 6-2 6-0 but the match of the day was between Paxton &amp; Howells and Hewlett &amp; Tregelles with the Crowthorne pair prevailing 5-7 7-5 7-6 to make it a clean sweep.</div>
<div> </div>
<div>The second team were away to Caversham Park 1 in Division 3B and, with some players missing, this was always going to be a tough task.  Following their excellent performance together against Caversham Park 2 in the winter league, Andy Becher &amp; Stephen Minshull-Beech played as Crowthorne&#8217;s 1st pair but were unable to make much impression against the home 1st pair, Vincent Panel &amp; Jed Ellerby, who took the rubber 6-1 6-3.  Meanwhile, Mike Smith &amp; Vince Brooks battled against Mark Bromley &amp; Jed Ellerby,  matching them to 5-5 in the first set but it was Ellerby&#8217;s consistently hard forehand that always had the last say and they lost it 5-7.  It was a similar story in the second set which they lost 4-6.  In the second round it looked to be all over as rain forced the players off with Smith &amp; Brooks trailing 0-4 against the home second pair but, on resumption of play the Crowthorne pair rallied well to get to 5-5 at which point the home pair upped their game to take the set 7-5.  After taking the first game of the 2nd set, the Crows&#8217; pair didn&#8217;t get a look in as Panel &amp; Ellerby were now playing at a higher level and took the set 6-1.  Meanwhile Becher &amp; Minshull-Beech were losing 4-6 1-6 to make it 0-4 in the first of what could be a series of difficult matches in this division for the 2nd team.</div>
<div> </div>
<div>Finally, Crows&#8217; 3rd team were playing away against Purley 1 in Division 5A and, with two of the team playing their first ever league match, they were delighted to come away with a 3-1 win.  First pair Mark Callaghan &amp; Steve Stow narrowly lost their first rubber 6-7 4-6 to John Campbell &amp; Mike Sheppard but Paul Garner &amp; Tom King looked to be in control against Trevor Plowman &amp; Martin Dickens until the home pair rallied only to concede the set 5-7 to the Crowthorne pair who went on to take the 2nd set 6-2.  In the second round both Crowthorne pairs were always in control, Callaghan &amp; Stow winning 6-2 6-4 and Gardner &amp; King winning 6-3 6-4 to make it an unexpected 3-1 win for Crowthorne.</div>
<div>
<div> </div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crowthornetennisclub.co.uk/content/men-win-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies start off with a win</title>
		<link>http://www.crowthornetennisclub.co.uk/content/ladies-start-off-with-a-win.php</link>
		<comments>http://www.crowthornetennisclub.co.uk/content/ladies-start-off-with-a-win.php#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:49:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crowthornetennisclub.co.uk/content/?p=1298</guid>
		<description><![CDATA[Ladies 1 started off the new season with 3 points away at Maidenhead. <a href="http://www.crowthornetennisclub.co.uk/content/ladies-start-off-with-a-win.php">Read more...</a>]]></description>
			<content:encoded><![CDATA[<div>Crowthorne&#8217;s Ladies 1st team started off the season with a win away against Maidenhead 4 in Division 3A of the Berkshire Summer League.  The win by 3 rubbers to 1, 6 sets to 3 and 48 games to 32 was set up by two efficient 2-set victories by Cath Sillitoe &amp; Emma Pattinson but it was the gritty 3-set win by Lorraine Fowler &amp; Ravinder Norman in the first round that ensured all 3 points went to Crowthorne.  With Sillitoe &amp; Pattinson cruising through 6-2 6-2 against Rosie Morton &amp; Vanessa Russell, there was a long wait before Fowler &amp; Norman completed their marathon against Jan Price &amp; Irene Parris.  Having lost the first set 4-6, they went on to win the next two 6-2 7-5.  In the second round Sillitoe &amp; Pattinson beat Price &amp; Parris 6-2 6-1 and Fowler &amp; Norman lost 4-6 1-6 to Morton &amp; Russell, but by now all three points were in the bag!</div>
<div> </div>
<div>Ladies 2 were less successful, however, at home against Wargrave 2 in division 4B.  The tightly fought match finished all square on rubbers and games but Jenny Sheppard &amp; Maggie Ingham with Jenny Partridge &amp; Pauline Snell lost by 30 games to 32, at least starting off with a point.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crowthornetennisclub.co.uk/content/ladies-start-off-with-a-win.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Championships &amp; Wimbledon Ballot.  ENTRIES CLOSED</title>
		<link>http://www.crowthornetennisclub.co.uk/content/club-championships-wimbledon.php</link>
		<comments>http://www.crowthornetennisclub.co.uk/content/club-championships-wimbledon.php#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:35:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Notice Board]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.crowthornetennisclub.co.uk/content/?p=719</guid>
		<description><![CDATA[Closed for new entries - check you are listed before midday Tuesday 8th May. <a href="http://www.crowthornetennisclub.co.uk/content/club-championships-wimbledon.php">Read more...</a>]]></description>
			<content:encoded><![CDATA[<div id="cspc-trans-columns-wrap" class="cspc-wrapper">
<div id="cspc-content" style="clear:left;">
<div id="cspc-column-0" class="cspc-column" style="display:inline-block;float:left;margin-left:0%;width:31.3333333333%;overflow:hidden;">
<p>The Club Championships and Wimbledon Ballot are now closed for new entries.  Please check that your name is listed below if you believe you have entered.  Telephone the club secretary before midday Tuesday 8th if you think your entry has been left out.</p>
</p>
</div>
<div id="cspc-column-1" class="cspc-column" style="display:inline-block;float:left;margin-left:3%;width:31.3333333333%;overflow:hidden;">
<p><span style="text-decoration: underline;"><strong>Club Championship Entries</strong></span></p>
<p><strong>Ladies&#8217; Singles<br /></strong>Lorraine Fowler<strong><br /></strong>Lauren Minshull-Beech<strong><br /></strong>Jenny Partridge<strong><br /></strong>Maggie Woolley<strong><br /> </strong></p>
<p><strong>Men&#8217;s Singles<br /></strong>Andy Becher<br />James Brennan<br />Vince Brooks<br />Mark Callaghan<br />Chris Dexter<br />Dom Evan-Hart<br />Russell Finch<br />Fred Friedman<br />Jim Hawes<br />Andrew Howells<br />Rob Hughes<br />Andy Johns<br />Ray Loades-Bannon<br />Christien Lomas<br />Stephen Minshull-Beech<br />Matt Paxton<br />Tony Pillai<strong><br /></strong>David Smith<strong><br /></strong>Andy Stone<strong><br /></strong>Steve Stow<strong><br /></strong>Simon Syed<strong><br /></strong>Chris Torkington<strong><br /> </strong></p>
<p><strong>Ladies&#8217; Doubles<br /></strong>Maggie Ingham &amp; Jenny Sheppard<strong><br /></strong>Alison Nicholson &amp; Melissa Pearce<strong><br /></strong>Cath Sillitoe &amp; Emma Pattinson<strong><br /></strong>Ravinder Norman &amp; Lorraine Fowler<strong><br /></strong>Jenny Partridge &amp; Lauren Minshull-Beech<strong><br /> </strong></p>
<p><strong>Men&#8217;s Doubles<br /></strong>Andy Becher &amp; Stephen Minshull-Beech<br />Mark Callaghan &amp; David Stone<br />Chris Dexter &amp; Russell Finch<br />Dom Evan-Hart &amp; James Brennan<br />Paul Gardner &amp; Vince Brooks<strong></strong><br />Mike Goddard &amp; Ray Loades-Bannon<br />Andrew Howells &amp; Simon Syed<br />Rob Hughes &amp; Andy Stone<br />Andy Johns &amp; Mark Lardner<br /> <strong></strong>Richard Lewis &amp; Gordon Halliday-Vargas<br />Christien Lomas &amp; Fred Friedman<br />Matt Paxton &amp; Jim Hawes<br />Simon Pestell &amp; Mike Smith<br /> <strong></strong>Tony Pillai &amp; Steve Stow<strong><br /></strong>David Smith &amp; Chris Torkington<strong><br /></strong>Mark Wilson &amp; David Salter<strong></strong></p>
<p>Mixed Doubles<br />Andy Becher &amp; Jenny Partridge<br />James Brennan &amp; Emma Pattinson<br />Vince Brooks &amp; Ravinder Norman<br />Mark Callaghan &amp; Alison Nicholson<br />Paul Gardner &amp; Jenny Sheppard<strong><br /></strong>Dom Evan-Hart &amp; Cath Sillitoe<strong><br /></strong>Jim Hawes &amp; Melissa Pearce<strong><br /></strong>Stephen &amp; Lauren Minshull-Beech<strong><br /></strong>David Smith &amp; Lorraine Fowler<strong><strong><br /> </strong></strong>David Stone &amp; Maggie Ingham<strong><br /></strong>Steve Stow &amp; Annie Atkins<br />Simon Syed &amp; Maggie Woolley<strong><br /></strong>Rob Hughes &amp; ??<strong><br /></strong>Mark Lardner &amp; ??<strong></strong><strong><br /> </strong></p>
<p><strong></p>
</div>
<div id="cspc-column-2" class="cspc-column" style="display:inline-block;float:left;margin-left:3%;width:31.3333333333%;overflow:hidden;">
<p><span style="text-decoration: underline;">Wimbledon Ticket Ballot Entries</span></strong><br />Annie Atkins<br />Charlotte Atkins<br />James Brennan<br />Vince Brooks<br />Mark Callaghan<br />Richard Coombes<br />Chris Dexter<br />Samuel Dexter<br />Dom Evan-Hart<br />Russell Finch<br />John Forster<br />Lorraine Fowler<br />Fred Friedman<br />Paul Gardner<br />Emily Goddard<br />Mike Goddard<br />Adam Gozzard<br />Paul Gozzard<br />Gordon Halliday-Vargas<br />Kaysha Halliday-Vargas<br />Nathan Halliday-Vargas<br />David Haves<br />Andrew Howells<br />Rob Hughes<br />Maggie Ingham<br />Andy Johns<br />David Jubb<br />Harry Lardner<br />Mark Lardner<br />Amy Little<br />Ellie Little<br />Jane Little<br />Steve Little<br />Christien Lomas<br />Ben Martin<br />Katie Martin<br />Lauren Minshull-Beech<br />Stephen Minshull-Beech<br />Alison Nicholson<br />Mark Nicholson<br />Ravinder Norman<br />Jenny Partridge<br />Emma Pattinson<br />Matt Paxton<br />Melissa Pearce<br />Keir Phillips<br />Sam Reilly<br />David Salter<br />Cath Sillitoe<br />James Sillitoe<br />David Smith<br />Gill Smith<br />Karen Smith<br />Mike Smith<br />Teia-Lee Smith<br />Andy Stone<br />David Stone<br />Steve Stow<br />Mark Tims<br />Neil Tims<br />Mark Wilson</p>
</div>
<div style="clear:left;"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crowthornetennisclub.co.uk/content/club-championships-wimbledon.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Coaching Courses</title>
		<link>http://www.crowthornetennisclub.co.uk/content/summer-coaching-courses.php</link>
		<comments>http://www.crowthornetennisclub.co.uk/content/summer-coaching-courses.php#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:32:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crowthornetennisclub.co.uk/content/?p=1264</guid>
		<description><![CDATA[Dates and the registration form are now available for the Summer 2012 coaching courses on Saturday mornings and Monday evenings. <a href="http://www.crowthornetennisclub.co.uk/content/summer-coaching-courses.php">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The Saturday morning Summer coaching courses start on 14th April.  The Monday evening courses start on 16th April.  There are 12 lessons in each course and you can get a substantial discount if you register in advance for at least 9 lessons.  Click <a title="Coaching registration form" href="http://www.crowthornetennisclub.co.uk/PDFs/coachingregistrationform.pdf" target="_blank">here </a>to download a registration form and full details of dates and prices.  Non-members pay an extra £1 for each lesson so it may be worth your while becoming a member if you haven&#8217;t already joined.  Click <a title="Subscriptions" href="http://www.crowthornetennisclub.co.uk/m_subs.php">here </a>for details of subscriptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowthornetennisclub.co.uk/content/summer-coaching-courses.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

