| Position | Name | Contact |
|---|---|---|
| Club President | Moira Macbeth | 01344 774 345 |
| Position | Name | Contact |
|---|---|---|
| Chairman | Richard McCully | 07850 258447 |
| Secretary | Mike Smith | 0118 9784073 |
| Treasurer | Karen Smith | 0118 9784073 |
| Junior & Coaching Manager | Caroline Atkinson | |
| Men's Captain | Andy Fryatt | |
| Ladies' Captain | Cath Sillitoe | |
| Mixed Team Captain | Matthew Paxton | |
| Grounds Manager | Paul Gardner | |
| Committee Member | Dominic Evan-Hart | |
| Committee Member | Janet Gozzard | |
| Committee Member | Jim Hawes |
| Position | Name | Contact |
|---|---|---|
| Head Coach | Simon Syed | 07904 340004 |
| Tennis Assistant | Caroline Atkinson |
| Teams | Name | Contact |
|---|---|---|
| Men's | TBA | |
| Ladies 1 | Cath Sillitoe | |
| Ladies 2 | Alison Nicholson | |
| Mixed 1, 2 & 3 | Matt Paxton | |
| Men's Aegon | Andy Johns | |
| Ladies O-40 Veterans | Jenny Partridge | |
| Men's O-55 Veterans | Jim Hawes | |
| Men's O-45 Veterans | Paul Gardner | |
| Junior Teams | Caroline Atkinson |
| Teams | Name | Contact |
|---|---|---|
| Club Representative | Moira Macbeth (Tennis & Bridge) | |
| Club Representative | James Brennan | |
| Club Representative | (vacant) |
| Teams | Name | Contact |
|---|---|---|
| Grounds, floodlights, tokens | Paul Gardner | |
| Clubhouse | Karen Smith | |
| Ball purchase & distribution | Richard McCully | |
| Balls - club session stock | Matt Paxton | |
| Newsletter, club tournament | Mike Smith | |
| Wimbledon tickets | Karen Smith | |
| Improvers club night | Rita Marrington | |
| Friday club night | Alison Nicholson/Matt Paxton | |
| Website - technical | Jim Hawes | |
| Website - content | Mike Smith | |
| Membership prospects follow-up | Janet Gozzard/Richard McCully |
St. Sebastians Field, Nine Mile Ride, Wokingham, Berkshire, England RG40 3AT
Click here for further information

Moira

Richard

Mike

Karen

Caroline

Andy

Cath

Paul

Matt

Dominic

Janet

Jim

James